ArcGIS REST Services Directory Login
JSON

Legend (NKYmapLAB/NKYmapLAB_UrbanTreeCanopyStorymap)

School (7)
Hospitals (8)
Railroad (9)
County Boundary (10)
NegativeBuffer_UnincorporatedKentonCounty (12)
-275.00 - -300.00 -275.00 - -300.00
-250.00 - -275.00 -250.00 - -275.00
-225.00 - -250.00 -225.00 - -250.00
-200.00 - -225.00 -200.00 - -225.00
-175.00 - -200.00 -175.00 - -200.00
-150.00 - -175.00 -150.00 - -175.00
-125.00 - -150.00 -125.00 - -150.00
-100.00 - -125.00 -100.00 - -125.00
-75.00 - -100.00 -75.00 - -100.00
-50.00 - -75.00 -50.00 - -75.00
-25.00 - -50.00 -25.00 - -50.00
0.00 - -25.00 0.00 - -25.00
NegativeBuffer_Walton (13)
-275.00 - -300.00 -275.00 - -300.00
-250.00 - -275.00 -250.00 - -275.00
-225.00 - -250.00 -225.00 - -250.00
-200.00 - -225.00 -200.00 - -225.00
-175.00 - -200.00 -175.00 - -200.00
-150.00 - -175.00 -150.00 - -175.00
-125.00 - -150.00 -125.00 - -150.00
-100.00 - -125.00 -100.00 - -125.00
-75.00 - -100.00 -75.00 - -100.00
-50.00 - -75.00 -50.00 - -75.00
-25.00 - -50.00 -25.00 - -50.00
0.00 - -25.00 0.00 - -25.00
NegativeBuffer_VillaHills (14)
-275.00 - -300.00 -275.00 - -300.00
-250.00 - -275.00 -250.00 - -275.00
-225.00 - -250.00 -225.00 - -250.00
-200.00 - -225.00 -200.00 - -225.00
-175.00 - -200.00 -175.00 - -200.00
-150.00 - -175.00 -150.00 - -175.00
-125.00 - -150.00 -125.00 - -150.00
-100.00 - -125.00 -100.00 - -125.00
-75.00 - -100.00 -75.00 - -100.00
-50.00 - -75.00 -50.00 - -75.00
-25.00 - -50.00 -25.00 - -50.00
0.00 - -25.00 0.00 - -25.00
NegativeBuffer_TaylorMill (15)
-275.00 - -300.00 -275.00 - -300.00
-250.00 - -275.00 -250.00 - -275.00
-225.00 - -250.00 -225.00 - -250.00
-200.00 - -225.00 -200.00 - -225.00
-175.00 - -200.00 -175.00 - -200.00
-150.00 - -175.00 -150.00 - -175.00
-125.00 - -150.00 -125.00 - -150.00
-100.00 - -125.00 -100.00 - -125.00
-75.00 - -100.00 -75.00 - -100.00
-50.00 - -75.00 -50.00 - -75.00
-25.00 - -50.00 -25.00 - -50.00
0.00 - -25.00 0.00 - -25.00
NegativeBuffer_RylandHeights (16)
-275.00 - -300.00 -275.00 - -300.00
-250.00 - -275.00 -250.00 - -275.00
-225.00 - -250.00 -225.00 - -250.00
-200.00 - -225.00 -200.00 - -225.00
-175.00 - -200.00 -175.00 - -200.00
-150.00 - -175.00 -150.00 - -175.00
-125.00 - -150.00 -125.00 - -150.00
-100.00 - -125.00 -100.00 - -125.00
-75.00 - -100.00 -75.00 - -100.00
-50.00 - -75.00 -50.00 - -75.00
-25.00 - -50.00 -25.00 - -50.00
0.00 - -25.00 0.00 - -25.00
NegativeBuffer_ParkHills (17)
-275.00 - -300.00 -275.00 - -300.00
-250.00 - -275.00 -250.00 - -275.00
-225.00 - -250.00 -225.00 - -250.00
-200.00 - -225.00 -200.00 - -225.00
-175.00 - -200.00 -175.00 - -200.00
-150.00 - -175.00 -150.00 - -175.00
-125.00 - -150.00 -125.00 - -150.00
-100.00 - -125.00 -100.00 - -125.00
-75.00 - -100.00 -75.00 - -100.00
-50.00 - -75.00 -50.00 - -75.00
-25.00 - -50.00 -25.00 - -50.00
0.00 - -25.00 0.00 - -25.00
NegativeBuffer_Ludlow (18)
-275.00 - -300.00 -275.00 - -300.00
-250.00 - -275.00 -250.00 - -275.00
-225.00 - -250.00 -225.00 - -250.00
-200.00 - -225.00 -200.00 - -225.00
-175.00 - -200.00 -175.00 - -200.00
-150.00 - -175.00 -150.00 - -175.00
-125.00 - -150.00 -125.00 - -150.00
-100.00 - -125.00 -100.00 - -125.00
-75.00 - -100.00 -75.00 - -100.00
-50.00 - -75.00 -50.00 - -75.00
-25.00 - -50.00 -25.00 - -50.00
0.00 - -25.00 0.00 - -25.00
NegativeBuffer_LakesidePark (19)
-275.00 - -300.00 -275.00 - -300.00
-250.00 - -275.00 -250.00 - -275.00
-225.00 - -250.00 -225.00 - -250.00
-200.00 - -225.00 -200.00 - -225.00
-175.00 - -200.00 -175.00 - -200.00
-150.00 - -175.00 -150.00 - -175.00
-125.00 - -150.00 -125.00 - -150.00
-100.00 - -125.00 -100.00 - -125.00
-75.00 - -100.00 -75.00 - -100.00
-50.00 - -75.00 -50.00 - -75.00
-25.00 - -50.00 -25.00 - -50.00
0.00 - -25.00 0.00 - -25.00
NegativeBuffer_KentonVale (20)
-275.00 - -300.00 -275.00 - -300.00
-250.00 - -275.00 -250.00 - -275.00
-225.00 - -250.00 -225.00 - -250.00
-200.00 - -225.00 -200.00 - -225.00
-175.00 - -200.00 -175.00 - -200.00
-150.00 - -175.00 -150.00 - -175.00
-125.00 - -150.00 -125.00 - -150.00
-100.00 - -125.00 -100.00 - -125.00
-75.00 - -100.00 -75.00 - -100.00
-50.00 - -75.00 -50.00 - -75.00
-25.00 - -50.00 -25.00 - -50.00
0.00 - -25.00 0.00 - -25.00
NegativeBuffer_Independence (21)
-275.00 - -300.00 -275.00 - -300.00
-250.00 - -275.00 -250.00 - -275.00
-225.00 - -250.00 -225.00 - -250.00
-200.00 - -225.00 -200.00 - -225.00
-175.00 - -200.00 -175.00 - -200.00
-150.00 - -175.00 -150.00 - -175.00
-125.00 - -150.00 -125.00 - -150.00
-100.00 - -125.00 -100.00 - -125.00
-75.00 - -100.00 -75.00 - -100.00
-50.00 - -75.00 -50.00 - -75.00
-25.00 - -50.00 -25.00 - -50.00
0.00 - -25.00 0.00 - -25.00
NegativeBuffer_FortWright (22)
-275.00 - -300.00 -275.00 - -300.00
-250.00 - -275.00 -250.00 - -275.00
-225.00 - -250.00 -225.00 - -250.00
-200.00 - -225.00 -200.00 - -225.00
-175.00 - -200.00 -175.00 - -200.00
-150.00 - -175.00 -150.00 - -175.00
-125.00 - -150.00 -125.00 - -150.00
-100.00 - -125.00 -100.00 - -125.00
-75.00 - -100.00 -75.00 - -100.00
-50.00 - -75.00 -50.00 - -75.00
-25.00 - -50.00 -25.00 - -50.00
0.00 - -25.00 0.00 - -25.00
NegativeBuffer_FortMitchell (23)
-275.00 - -300.00 -275.00 - -300.00
-250.00 - -275.00 -250.00 - -275.00
-225.00 - -250.00 -225.00 - -250.00
-200.00 - -225.00 -200.00 - -225.00
-175.00 - -200.00 -175.00 - -200.00
-150.00 - -175.00 -150.00 - -175.00
-125.00 - -150.00 -125.00 - -150.00
-100.00 - -125.00 -100.00 - -125.00
-75.00 - -100.00 -75.00 - -100.00
-50.00 - -75.00 -50.00 - -75.00
-25.00 - -50.00 -25.00 - -50.00
0.00 - -25.00 0.00 - -25.00
NegativeBuffer_Fairview (24)
-275.00 - -300.00 -275.00 - -300.00
-250.00 - -275.00 -250.00 - -275.00
-225.00 - -250.00 -225.00 - -250.00
-200.00 - -225.00 -200.00 - -225.00
-175.00 - -200.00 -175.00 - -200.00
-150.00 - -175.00 -150.00 - -175.00
-125.00 - -150.00 -125.00 - -150.00
-100.00 - -125.00 -100.00 - -125.00
-75.00 - -100.00 -75.00 - -100.00
-50.00 - -75.00 -50.00 - -75.00
-25.00 - -50.00 -25.00 - -50.00
0.00 - -25.00 0.00 - -25.00
NegativeBuffer_Erlanger (25)
-275.00 - -300.00 -275.00 - -300.00
-250.00 - -275.00 -250.00 - -275.00
-225.00 - -250.00 -225.00 - -250.00
-200.00 - -225.00 -200.00 - -225.00
-175.00 - -200.00 -175.00 - -200.00
-150.00 - -175.00 -150.00 - -175.00
-125.00 - -150.00 -125.00 - -150.00
-100.00 - -125.00 -100.00 - -125.00
-75.00 - -100.00 -75.00 - -100.00
-50.00 - -75.00 -50.00 - -75.00
-25.00 - -50.00 -25.00 - -50.00
0.00 - -25.00 0.00 - -25.00
NegativeBuffer_Elsmere (26)
-275.00 - -300.00 -275.00 - -300.00
-250.00 - -275.00 -250.00 - -275.00
-225.00 - -250.00 -225.00 - -250.00
-200.00 - -225.00 -200.00 - -225.00
-175.00 - -200.00 -175.00 - -200.00
-150.00 - -175.00 -150.00 - -175.00
-125.00 - -150.00 -125.00 - -150.00
-100.00 - -125.00 -100.00 - -125.00
-75.00 - -100.00 -75.00 - -100.00
-50.00 - -75.00 -50.00 - -75.00
-25.00 - -50.00 -25.00 - -50.00
0.00 - -25.00 0.00 - -25.00
NegativeBuffer_Edgewood (27)
-275.00 - -300.00 -275.00 - -300.00
-250.00 - -275.00 -250.00 - -275.00
-225.00 - -250.00 -225.00 - -250.00
-200.00 - -225.00 -200.00 - -225.00
-175.00 - -200.00 -175.00 - -200.00
-150.00 - -175.00 -150.00 - -175.00
-125.00 - -150.00 -125.00 - -150.00
-100.00 - -125.00 -100.00 - -125.00
-75.00 - -100.00 -75.00 - -100.00
-50.00 - -75.00 -50.00 - -75.00
-25.00 - -50.00 -25.00 - -50.00
0.00 - -25.00 0.00 - -25.00
NegativeBuffer_CrestviewHills (28)
-275.00 - -300.00 -275.00 - -300.00
-250.00 - -275.00 -250.00 - -275.00
-225.00 - -250.00 -225.00 - -250.00
-200.00 - -225.00 -200.00 - -225.00
-175.00 - -200.00 -175.00 - -200.00
-150.00 - -175.00 -150.00 - -175.00
-125.00 - -150.00 -125.00 - -150.00
-100.00 - -125.00 -100.00 - -125.00
-75.00 - -100.00 -75.00 - -100.00
-50.00 - -75.00 -50.00 - -75.00
-25.00 - -50.00 -25.00 - -50.00
0.00 - -25.00 0.00 - -25.00
NegativeBuffer_CrescentSprings (29)
-275.00 - -300.00 -275.00 - -300.00
-250.00 - -275.00 -250.00 - -275.00
-225.00 - -250.00 -225.00 - -250.00
-200.00 - -225.00 -200.00 - -225.00
-175.00 - -200.00 -175.00 - -200.00
-150.00 - -175.00 -150.00 - -175.00
-125.00 - -150.00 -125.00 - -150.00
-100.00 - -125.00 -100.00 - -125.00
-75.00 - -100.00 -75.00 - -100.00
-50.00 - -75.00 -50.00 - -75.00
-25.00 - -50.00 -25.00 - -50.00
0.00 - -25.00 0.00 - -25.00
NegativeBuffer_Covington (30)
-275.00 - -300.00 -275.00 - -300.00
-250.00 - -275.00 -250.00 - -275.00
-225.00 - -250.00 -225.00 - -250.00
-200.00 - -225.00 -200.00 - -225.00
-175.00 - -200.00 -175.00 - -200.00
-150.00 - -175.00 -150.00 - -175.00
-125.00 - -150.00 -125.00 - -150.00
-100.00 - -125.00 -100.00 - -125.00
-75.00 - -100.00 -75.00 - -100.00
-50.00 - -75.00 -50.00 - -75.00
-25.00 - -50.00 -25.00 - -50.00
0.00 - -25.00 0.00 - -25.00
NegativeBuffer_Bromley (31)
-275.00 - -300.00 -275.00 - -300.00
-250.00 - -275.00 -250.00 - -275.00
-225.00 - -250.00 -225.00 - -250.00
-200.00 - -225.00 -200.00 - -225.00
-175.00 - -200.00 -175.00 - -200.00
-150.00 - -175.00 -150.00 - -175.00
-125.00 - -150.00 -125.00 - -150.00
-100.00 - -125.00 -100.00 - -125.00
-75.00 - -100.00 -75.00 - -100.00
-50.00 - -75.00 -50.00 - -75.00
-25.00 - -50.00 -25.00 - -50.00
0.00 - -25.00 0.00 - -25.00
CountyBoundary Mask (32)
Hillshade (33)
High : 254 - Low : 0 High : 254 - Low : 0
Land Cover (34)
Tree Canopy Tree Canopy
Grass/Shrub Grass/Shrub
Bare Soil Bare Soil
Water Water
Buildings Buildings
Roads/Railroads Roads/Railroads
Other Paved Surfaces Other Paved Surfaces