ArcGIS REST Services Directory Login
JSON

Legend (NKYmapLAB/NKYmapLAB_SolarPotential)

School (5)
Railroad (6)
Streets (White) (7)
1 1
2 2
3 3
4 4
5 5
6 6
7 7
<all other values> <all other values>
River_Ohio_Licking_KC_BUFFER (8)
-575.00 - -600.00 -575.00 - -600.00
-550.00 - -575.00 -550.00 - -575.00
-525.00 - -550.00 -525.00 - -550.00
-500.00 - -525.00 -500.00 - -525.00
-475.00 - -500.00 -475.00 - -500.00
-450.00 - -475.00 -450.00 - -475.00
-425.00 - -450.00 -425.00 - -450.00
-400.00 - -425.00 -400.00 - -425.00
-375.00 - -400.00 -375.00 - -400.00
-350.00 - -375.00 -350.00 - -375.00
-325.00 - -350.00 -325.00 - -350.00
-300.00 - -325.00 -300.00 - -325.00
-275.00 - -300.00 -275.00 - -300.00
-250.00 - -275.00 -250.00 - -275.00
-225.00 - -250.00 -225.00 - -250.00
-200.00 - -225.00 -200.00 - -225.00
-175.00 - -200.00 -175.00 - -200.00
-150.00 - -175.00 -150.00 - -175.00
-125.00 - -150.00 -125.00 - -150.00
-100.00 - -125.00 -100.00 - -125.00
-75.00 - -100.00 -75.00 - -100.00
-50.00 - -75.00 -50.00 - -75.00
-25.00 - -50.00 -25.00 - -50.00
0.00 - -25.00 0.00 - -25.00
River (9)
HEX GRID (11)
0.000000 - 2.000000 0.000000 - 2.000000
2.000001 - 133523.781250 2.000001 - 133523.781250
133523.781251 - 252465.796875 133523.781251 - 252465.796875
252465.796876 - 420670.343750 252465.796876 - 420670.343750
420670.343751 - 715949.000000 420670.343751 - 715949.000000
715949.000001 - 1210497.875000 715949.000001 - 1210497.875000
1210497.875001 - 1929066.500000 1210497.875001 - 1929066.500000
1929066.500001 - 3045714.000000 1929066.500001 - 3045714.000000
3045714.000001 - 55000000.000000 3045714.000001 - 55000000.000000
HEX GRID (12)
0.000000 - 2.000000 0.000000 - 2.000000
2.000001 - 133523.781250 2.000001 - 133523.781250
133523.781251 - 252465.796875 133523.781251 - 252465.796875
252465.796876 - 420670.343750 252465.796876 - 420670.343750
420670.343751 - 715949.000000 420670.343751 - 715949.000000
715949.000001 - 1210497.875000 715949.000001 - 1210497.875000
1210497.875001 - 1929066.500000 1210497.875001 - 1929066.500000
1929066.500001 - 3045714.000000 1929066.500001 - 3045714.000000
3045714.000001 - 30000000.000000 3045714.000001 - 30000000.000000
HEX GRID (13)
0.000000 - 2.000000 0.000000 - 2.000000
2.000001 - 133523.781250 2.000001 - 133523.781250
133523.781251 - 252465.796875 133523.781251 - 252465.796875
252465.796876 - 420670.343750 252465.796876 - 420670.343750
420670.343751 - 715949.000000 420670.343751 - 715949.000000
715949.000001 - 1210497.875000 715949.000001 - 1210497.875000
1210497.875001 - 1929066.500000 1210497.875001 - 1929066.500000
1929066.500001 - 3045714.000000 1929066.500001 - 3045714.000000
3045714.000001 - 30000000.000000 3045714.000001 - 30000000.000000
Buildings (14)
0.000000 - 7430.950195 0.000000 - 7430.950195
7430.950196 - 49532.500000 7430.950196 - 49532.500000
49532.500001 - 298186.000000 49532.500001 - 298186.000000
298186.000001 - 1039010.000000 298186.000001 - 1039010.000000
1039010.000001 - 2256810.000000 1039010.000001 - 2256810.000000
HEX GRID (15)
0.000000 - 2.000000 0.000000 - 2.000000
2.000001 - 133523.781250 2.000001 - 133523.781250
133523.781251 - 252465.796875 133523.781251 - 252465.796875
252465.796876 - 420670.343750 252465.796876 - 420670.343750
420670.343751 - 715949.000000 420670.343751 - 715949.000000
715949.000001 - 1210497.875000 715949.000001 - 1210497.875000
1210497.875001 - 1929066.500000 1210497.875001 - 1929066.500000
1929066.500001 - 3045714.000000 1929066.500001 - 3045714.000000
3045714.000001 - 6789912.000000 3045714.000001 - 6789912.000000
County Boundary (16)
Hillshade (17)
High : 254 - Low : 0 High : 254 - Low : 0