ArcGIS REST Services Directory Login
JSON

Legend (NKYmapLAB/NKYmapLAB_MVHA_PropertyArea)

Buildings (0)
MKD Learning Center MKD Learning Center
Structures Structures
Proposed Wetland Loop (1)
Wetland Trail (2)
Ponds (3)
Wetlands (4)
Parcels (5)
River Ohio Licking (6)
-575.00 - -600.00 -575.00 - -600.00
-550.00 - -575.00 -550.00 - -575.00
-525.00 - -550.00 -525.00 - -550.00
-500.00 - -525.00 -500.00 - -525.00
-475.00 - -500.00 -475.00 - -500.00
-450.00 - -475.00 -450.00 - -475.00
-425.00 - -450.00 -425.00 - -450.00
-400.00 - -425.00 -400.00 - -425.00
-375.00 - -400.00 -375.00 - -400.00
-350.00 - -375.00 -350.00 - -375.00
-325.00 - -350.00 -325.00 - -350.00
-300.00 - -325.00 -300.00 - -325.00
-275.00 - -300.00 -275.00 - -300.00
-250.00 - -275.00 -250.00 - -275.00
-225.00 - -250.00 -225.00 - -250.00
-200.00 - -225.00 -200.00 - -225.00
-175.00 - -200.00 -175.00 - -200.00
-150.00 - -175.00 -150.00 - -175.00
-125.00 - -150.00 -125.00 - -150.00
-100.00 - -125.00 -100.00 - -125.00
-75.00 - -100.00 -75.00 - -100.00
-50.00 - -75.00 -50.00 - -75.00
-25.00 - -50.00 -25.00 - -50.00
0.00 - -25.00 0.00 - -25.00
River_Ohio_Licking_KC (7)
Creeks, Streams (9)
Contours (10)
470 470
471 - 480 471 - 480
481 - 500 481 - 500
501 - 510 501 - 510
511 - 520 511 - 520
521 - 540 521 - 540
541 - 550 541 - 550
551 - 560 551 - 560
561 - 570 561 - 570
571 - 590 571 - 590
591 - 600 591 - 600
601 - 610 601 - 610
611 - 620 611 - 620
621 - 640 621 - 640
641 - 650 641 - 650
651 - 660 651 - 660
661 - 670 661 - 670
671 - 690 671 - 690
691 - 700 691 - 700
701 - 720 701 - 720
721 - 730 721 - 730
731 - 740 731 - 740
741 - 750 741 - 750
751 - 770 751 - 770
771 - 780 771 - 780
781 - 790 781 - 790
791 - 800 791 - 800
801 - 810 801 - 810
811 - 820 811 - 820
821 - 830 821 - 830
831 - 850 831 - 850
851 - 870 851 - 870