ArcGIS REST Services Directory Login
JSON

Legend (NKYmapLAB/NKYmapLAB_Landslides_CC)

KGS_Landslides_CC (LiDAR vs. Observed) (0)
LiDAR LiDAR
Observed Observed
Campbell Centerlines (Major) (1)
US and State Hwy US and State Hwy
Campbell Centerlines (Minor) (2)
County and Local Roadways County and Local Roadways
Hydro_Poly_OhioRiver_CC_BUFFER (3)
-575.00 - -600.00 -575.00 - -600.00
-550.00 - -575.00 -550.00 - -575.00
-525.00 - -550.00 -525.00 - -550.00
-500.00 - -525.00 -500.00 - -525.00
-475.00 - -500.00 -475.00 - -500.00
-450.00 - -475.00 -450.00 - -475.00
-425.00 - -450.00 -425.00 - -450.00
-400.00 - -425.00 -400.00 - -425.00
-375.00 - -400.00 -375.00 - -400.00
-350.00 - -375.00 -350.00 - -375.00
-325.00 - -350.00 -325.00 - -350.00
-300.00 - -325.00 -300.00 - -325.00
-275.00 - -300.00 -275.00 - -300.00
-250.00 - -275.00 -250.00 - -275.00
-225.00 - -250.00 -225.00 - -250.00
-200.00 - -225.00 -200.00 - -225.00
-175.00 - -200.00 -175.00 - -200.00
-150.00 - -175.00 -150.00 - -175.00
-125.00 - -150.00 -125.00 - -150.00
-100.00 - -125.00 -100.00 - -125.00
-75.00 - -100.00 -75.00 - -100.00
-50.00 - -75.00 -50.00 - -75.00
-25.00 - -50.00 -25.00 - -50.00
0.00 - -25.00 0.00 - -25.00
Hydro_Poly_OhioRiver_CC (4)
Hydro_Poly_CC (5)
Hydro_BlueLineNP_CC (6)
Geology_CC (7)
Alluvium Alluvium
Alluvium of valley sides, meander cores, cut-off meanders, and abandoned channels Alluvium of valley sides, meander cores, cut-off meanders, and abandoned channels
Artificial fill Artificial fill
Bull Fork Formation Bull Fork Formation
Fairview Formation Fairview Formation
Glacial outwash (Wisconsinan) Glacial outwash (Wisconsinan)
Grant Lake Limestone Grant Lake Limestone
Kope Formation Kope Formation
Lacustrine and fluvial deposits (pre-Illinoian) Lacustrine and fluvial deposits (pre-Illinoian)
Lacustrine deposits (Illinoian) Lacustrine deposits (Illinoian)
Lake area Lake area
Landslide and alluvial fan deposits Landslide and alluvial fan deposits
Loess Loess
Outwash deposits (pre-Illinoian) Outwash deposits (pre-Illinoian)
Point Pleasant Tongue of Clays Ferry Formation Point Pleasant Tongue of Clays Ferry Formation
River area River area
Terrace deposits Terrace deposits
<all other values> <all other values>