ArcGIS REST Services Directory Login
JSON

Legend (NKYmapLAB/NKYmapLAB_LandslidesCC_Hillshade1)

KGS_Landslides_CC (LiDAR vs. Observed) (0)
LiDAR LiDAR
Observed Observed
Campbell Centerlines (Major) (1)
US and State Hwy US and State Hwy
Hydro_Poly_OhioRiver_CC_BUFFER (2)
-575.00 - -600.00 -575.00 - -600.00
-550.00 - -575.00 -550.00 - -575.00
-525.00 - -550.00 -525.00 - -550.00
-500.00 - -525.00 -500.00 - -525.00
-475.00 - -500.00 -475.00 - -500.00
-450.00 - -475.00 -450.00 - -475.00
-425.00 - -450.00 -425.00 - -450.00
-400.00 - -425.00 -400.00 - -425.00
-375.00 - -400.00 -375.00 - -400.00
-350.00 - -375.00 -350.00 - -375.00
-325.00 - -350.00 -325.00 - -350.00
-300.00 - -325.00 -300.00 - -325.00
-275.00 - -300.00 -275.00 - -300.00
-250.00 - -275.00 -250.00 - -275.00
-225.00 - -250.00 -225.00 - -250.00
-200.00 - -225.00 -200.00 - -225.00
-175.00 - -200.00 -175.00 - -200.00
-150.00 - -175.00 -150.00 - -175.00
-125.00 - -150.00 -125.00 - -150.00
-100.00 - -125.00 -100.00 - -125.00
-75.00 - -100.00 -75.00 - -100.00
-50.00 - -75.00 -50.00 - -75.00
-25.00 - -50.00 -25.00 - -50.00
0.00 - -25.00 0.00 - -25.00
Hydro_Poly_CC (3)
Hydro_BlueLineNP_CC (4)
CC_Hillshade (5)
High : 254 - Low : 0 High : 254 - Low : 0