ArcGIS REST Services Directory Login
JSON

Legend (CompPlan2024/Housing_2024)

Average Home Values (3)
37,933 - 86,695 37,933 - 86,695
86,696 - 12,6294 86,696 - 12,6294
126,294 - 177,527 126,294 - 177,527
177,528 - 233,279 177,528 - 233,279
233,280 - 336,250 233,280 - 336,250
Average Age (0)
21.4 - 34.1 21.4 - 34.1
34.11 - 37.9 34.11 - 37.9
37.91 - 42.1 37.91 - 42.1
42.11 - 47.1 42.11 - 47.1
47.11 - 55.3 47.11 - 55.3
Renters (1)
2.9 - 11.6 2.9 - 11.6
11.7 - 21.2 11.7 - 21.2
21.3 - 33.7 21.3 - 33.7
33.8 - 50.5 33.8 - 50.5
50.6 - 90.6 50.6 - 90.6
Vacant Houses (2)
1.6 - 4.1 1.6 - 4.1
4.2 - 6.7 4.2 - 6.7
6.8 - 10.6 6.8 - 10.6
10.7 - 16.9 10.7 - 16.9
17.0 - 30.1 17.0 - 30.1